Chhatral, Gandhinagar, Gujarat
GST No. 24ANLPP5828P1Z7
Call 08048266050 74% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Semi-Automatic, Automatic |
| Filtration Capacity | 500-1000 litres/hr, 1000-2000 litres/hr, 1-500 litres/hr, 2000-3000 litres/hr, >3000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | 500-1000 litres/hr, 1000-2000 litres/hr, 2000-3000 litres/hr, >3000 litres/hr, 1-500 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | 500-1000 litres/hr, 1-500 litres/hr, >3000 litres/hr, 1000-2000 litres/hr, 2000-3000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | 1-500 litres/hr, 500-1000 litres/hr, 1000-2000 litres/hr, 2000-3000 litres/hr, >3000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | 500-1000 litres/hr, 1000-2000 litres/hr, >3000 litres/hr, 2000-3000 litres/hr, 1-500 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic, Automatic |
| Filtration Capacity | 1-500 litres/hr, 2000-3000 litres/hr, >3000 litres/hr, 500-1000 litres/hr, 1000-2000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | 1-500 litres/hr, 1000-2000 litres/hr, 2000-3000 litres/hr, >3000 litres/hr, 500-1000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic, Automatic |
| Filtration Capacity | 1-500 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
SIZE: 8",14",18",24",33"
50-12000 LPH
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | 2000-3000 litres/hr, 1000-2000 litres/hr, >3000 litres/hr, 500-1000 litres/hr, 1-500 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | >3000 litres/hr, 1000-2000 litres/hr, 2000-3000 litres/hr, 1-500 litres/hr, 500-1000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic, Automatic |
| Filtration Capacity | 500-1000 litres/hr, 1000-2000 litres/hr, 1-500 litres/hr, 2000-3000 litres/hr, >3000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 3KG/CM2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Design | SPARKLER TYPE |
| Material | SS 316 |
| Capacity | 100 LPH |
| Size | 8" X 6 PLATES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic, Automatic |
| Filtration Capacity | >3000 litres/hr, 2000-3000 litres/hr, 1-500 litres/hr, 500-1000 litres/hr, 1000-2000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | 1000-2000 litres/hr, 1-500 litres/hr, 500-1000 litres/hr, 2000-3000 litres/hr, >3000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 3KG/CM2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | 500-1000 litres/hr, >3000 litres/hr, 2000-3000 litres/hr, 1000-2000 litres/hr, 1-500 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | AKSHAR FILTER |
| Size | 100 LPH |
| Working Pressure | 6 KG |
| No of Plates | 6 Plates,8 Plates |
| Material | SS |
AKSHAR ENGINEERING WORKS range of Filter Press is used for wide range of applications by several industries like Pharma, bulk drugs, distilleries, beverages & other oil,paint industries.
The Akshar Engineering Works offer a wide range of Machining Oil Filtration Machine in India consisting of stainless steel shells with bolted top cover. This feature helps the filter press to create and maintain its pressure. Several disc type filter plates are arranged horizontally in the filter cartridge assembly with perforated supporting screens, filter media and interlocking cups. The whole assembly shell stands on S.S. trolley and structured with pump and piping connection.
Other Details:-
| Model | ASZ - 8 | ASZ - 14 | ASZ - 18 | ASZ - 24 | ASZ - 33 |
Dia. of Plate | 8" | 14" | 18" | 24" | 33" |
No. of Plates |
6 Plates 8 Plates |
8 Plates 10 Plates 12 Plates | 8 Plates D 10 Plates D 12 Plates D 15 Plates S 23 Plates S | 12 Plates 15 Plates 18 Plates 23 Plates | 7 Plates 10 Plates 14 Plates 23 Plates |
Filtration area m² |
0.198 0.254 |
0.756 0.924 1.156 | 1.27 1.62 1.84 2.27 3.75 | 3.45 4.21 5.04 6.34 | 4.01 5.75 7.79 12.4 |
Cake holding Cap. Ltrs |
4.34 5.79 |
27 35 42
| 51 64 78 44 65 | 148 210 Na Na | 175 210 Na Na |
Capacity Ltrs/Hr. |
200 250 |
600 7500 900 | 1200 1600 2000 2500 3400 | 3200 3900 4500 6000 | 4000 7500 6500 10000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | AKSHAR |
| Product Code | ASZ - 8 |
| Dia of Plate | 8" |
| No of Plates | 6 Plates,8 Plates |
| Filtration area | 0.198,0.254 m2 |
| ASZ - 8 | ASZ - 14 | ASZ - 18 | ASZ - 24 | ASZ - 33 | |
| Dia. of Plate | 8" | 14" | 18" | 24" | 33" |
| No. of Plates | 6 Plates 8 Plates | 8 Plates 10 Plates 12 Plates | 8 Plates D 10 Plates D 12 Plates D 15 Plates S 23 Plates S | 12 Plates 15 Plates 18 Plates 23 Plates | 7 Plates 10 Plates 14 Plates 23 Plates |
| Filtration area m² | 0.198 0.254 | 0.756 0.924 1.156 | 1.27 1.62 1.84 2.27 3.75 | 3.45 4.21 5.04 6.34 | 4.01 5.75 7.79 12.4 |
| Cake holding Cap. Ltrs | 4.34 5.79 | 27 35 42 | 51 64 78 44 65 | 148 210 Na Na | 175 210 Na Na |
| Capacity Ltrs/Hr. | 200 250 | 600 7500 900 | 1200 1600 2000 2500 3400 | 3200 3900 4500 6000 | 4000 7500 6500 10000 |
Additional Information:
View Complete details
| Capacity | More Than 2000 LPH |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Filter Area (square meter) | <100 |
| Filtration Capacity | 500-1000 litres/hr |
| Automation Grade | Automatic, Semi-Automatic |
| No Of Plates | 10-20 |
| Max Pressure (Mpa) | 5KG/CM2 |
SIZE: 8",14",18",24",33"
50-12000 LPH
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Non Woven |
| Filtration Capacity | 200 LPH |
| Usage/Application | Chemical Industry |
| Size | 8" X 8 PLATES |
| Working Pressure | 6 KG |
| Brand | AKSHAR |
| Country of Origin | Made in India |
| No Of Plates | 8 |
| Automation Grade | Semi-Automatic,Automatic |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | >3000 litres/hr, 500-1000 litres/hr, 2000-3000 litres/hr, 1-500 litres/hr, 1000-2000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 5KG/CM2 |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic, Semi-Automatic |
| Filtration Capacity | 1-500 litres/hr, 500-1000 litres/hr, 1000-2000 litres/hr, 2000-3000 litres/hr, >3000 litres/hr |
| No Of Plates | 10-20 |
| Filter Area (square meter) | <100 |
| Max Pressure (Mpa) | 3KG/CM2 |
Additional Information:
View Complete details