Akshar Engineering Works range of Filter Press is used for wide range of applications by several industries like Pharma, bulk drugs, distilleries, beverages & other industries.
There are various combinations available in size & number of plates to give different filtration area 8 cake holding capacities to meet your process requirements. The work man ship, finish & make of components ensure best quality to meet the industries requirements.
...
Read more
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic, Semi-Automatic |
Filter Area (square meter) | <100 |
Filtration Capacity | 1-500 litres/hr, 500-1000 litres/hr, 1000-2000 litres/hr, 2000-3000 litres/hr, >3000 litres/hr |
No Of Plates | 10-20 |
Max Pressure (Mpa) | 5KG/CM2 |
ASZ - 8 | ASZ - 14 | ASZ - 18 | ASZ - 24 | ASZ - 33 | |
Dia. of Plate | 8" | 14" | 18" | 24" | 33" |
No. of Plates | 6 Plates 8 Plates | 8 Plates 10 Plates 12 Plates | 8 Plates D 10 Plates D 12 Plates D 15 Plates S 23 Plates S | 12 Plates 15 Plates 18 Plates 23 Plates | 7 Plates 10 Plates 14 Plates 23 Plates |
Filtration area m² | 0.198 0.254 | 0.756 0.924 1.156 | 1.27 1.62 1.84 2.27 3.75 | 3.45 4.21 5.04 6.34 | 4.01 5.75 7.79 12.4 |
Cake holding Cap. Ltrs | 4.34 5.79 | 27 35 42 | 51 64 78 44 65 | 148 210 Na Na | 175 210 Na Na |
Capacity Ltrs/Hr. | 200 250 | 600 7500 900 | 1200 1600 2000 2500 3400 | 3200 3900 4500 6000 | 4000 7500 6500 10000 |
Minimum Order Quantity | 1 Number |
Design | ZERO HOLD TYPE |
Filter Type | PP FILTER MEDIA |
Material | SS 316 / SS 304 |
Filtration Capacity | 1-500 litres/hr |
No Of Plates | 10-20 |
Filter Area (square meter) | <100 |
Max Pressure (Mpa) | 5KG/CM2 |
ASZ - 8 | ASZ - 14 | ASZ - 18 | ASZ - 24 | ASZ - 33 | |
Dia. of Plate | 8" | 14" | 18" | 24" | 33" |
No. of Plates | 6 Plates 8 Plates | 8 Plates 10 Plates 12 Plates | 8 Plates D 10 Plates D 12 Plates D 15 Plates S 23 Plates S | 12 Plates 15 Plates 18 Plates 23 Plates | 7 Plates 10 Plates 14 Plates 23 Plates |
Filtration area m² | 0.198 0.254 | 0.756 0.924 1.156 | 1.27 1.62 1.84 2.27 3.75 | 3.45 4.21 5.04 6.34 | 4.01 5.75 7.79 12.4 |
Cake holding Cap. Ltrs | 4.34 5.79 | 27 35 42 | 51 64 78 44 65 | 148 210 Na Na | 175 210 Na Na |
Capacity Ltrs/Hr. | 200 250 | 600 7500 900 | 1200 1600 2000 2500 3400 | 3200 3900 4500 6000 | 4000 7500 6500 10000 |
Minimum Order Quantity | 1 Number |
Automation Grade | Semi-Automatic, Automatic |
Filtration Capacity | >3000 litres/hr, 1-500 litres/hr, 2000-3000 litres/hr, 500-1000 litres/hr, 1000-2000 litres/hr |
No Of Plates | 10-20 |
Filter Area (square meter) | <100 |
Max Pressure (Mpa) | 5KG/CM2 |
ASZ - 8 | ASZ - 14 | ASZ - 18 | ASZ - 24 | ASZ - 33 | |
Dia. of Plate | 8" | 14" | 18" | 24" | 33" |
No. of Plates | 6 Plates 8 Plates | 8 Plates 10 Plates 12 Plates | 8 Plates D 10 Plates D 12 Plates D 15 Plates S 23 Plates S | 12 Plates 15 Plates 18 Plates 23 Plates | 7 Plates 10 Plates 14 Plates 23 Plates |
Filtration area m² | 0.198 0.254 | 0.756 0.924 1.156 | 1.27 1.62 1.84 2.27 3.75 | 3.45 4.21 5.04 6.34 | 4.01 5.75 7.79 12.4 |
Cake holding Cap. Ltrs | 4.34 5.79 | 27 35 42 | 51 64 78 44 65 | 148 210 Na Na | 175 210 Na Na |
Capacity Ltrs/Hr. | 200 250 | 600 7500 900 | 1200 1600 2000 2500 3400 | 3200 3900 4500 6000 | 4000 7500 6500 10000 |
Minimum Order Quantity | 1 Number |
Brand | AKSHAR |
Usage/Application | OIL, PHARMA, DAIRY INDUSTRIES |
Filtration Capacity | 500-1000 litres/hr |
Frame Type | CYLINDRICAL PLATE |
No Of Plates | 10-20 |
Filter Area | <100 |
Body Material | SS 316 / SS 304 |
Max Pressure | 5KG |
Capacity | 500 - 1000 LPH |
Design | SPARKLER FILTER |
Diameter | 14" X 10 PLATES |
Type Of Pump | ROTARY GEAR |
Warranty | 1 |
Working Pressure | 5 KG |
Filter Type | SPARKLER TYPE FILTER PRESS |
Media Quantity | PP |
Power | 3 PHASE AND SINGLE PHASE |
Pressure | 5KG |
I Deal In | New Only |
Country of Origin | Made in India |
Automation Grade | Automatic, Semi-Automatic |
Filter Area (square meter) | <100 |
Max Pressure (Mpa) | 5KG/CM2 |
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic, Semi-Automatic, Manual |
Filter Area (square meter) | <100 |
Filtration Capacity | 1-500 litres/hr, 500-1000 litres/hr, 1000-2000 litres/hr, 2000-3000 litres/hr, >3000 litres/hr |
No Of Plates | 10-20 |
Max Pressure (Mpa) | 5KG/CM2 |
We are offering Paint Filtration Machine to our client.
Technical Specifications:
Model | ASZ - 8 | ASZ - 14 | ASZ - 18 | ASZ - 24 | ASZ - 33 |
Dia. of Plate | 8" | 14" | 18" | 24" | 33" |
No. of Plates |
6 Plates 8 Plates |
8 Plates 10 Plates 12 Plates | 8 Plates D 10 Plates D 12 Plates D 15 Plates S 23 Plates S | 12 Plates 15 Plates 18 Plates 23 Plates | 7 Plates 10 Plates 14 Plates 23 Plates |
Filtration area m² |
0.198 0.254 |
0.756 0.924 1.156 | 1.27 1.62 1.84 2.27 3.75 | 3.45 4.21 5.04 6.34 | 4.01 5.75 7.79 12.4 |
Cake holding Cap. Ltrs |
4.34 5.79 |
27 35 42
| 51 64 78 44 65 | 148 210 Na Na | 175 210 Na Na |
Capacity Ltrs/Hr. |
200 250 |
600 7500 900 | 1200 1600 2000 2500 3400 | 3200 3900 4500 6000 | 4000 7500 6500 10000 |
Minimum Order Quantity | 1 Number |
Automation Grade | Automatic, Semi-Automatic |
Filtration Capacity | 1-500 litres/hr, 500-1000 litres/hr, 1000-2000 litres/hr, 2000-3000 litres/hr, >3000 litres/hr |
No Of Plates | 10-20 |
Filter Area (square meter) | <100 |
Max Pressure (Mpa) | 5KG/CM2 |
Minimum Order Quantity | 1 Number |
Automation Grade | Semi-Automatic, Automatic |
Filtration Capacity | 1000-2000 litres/hr, 1-500 litres/hr, 2000-3000 litres/hr, 500-1000 litres/hr, >3000 litres/hr |
No Of Plates | 10-20 |
Filter Area (square meter) | <100 |
Max Pressure (Mpa) | 5KG/CM2 |
ASZ - 8 | ASZ - 14 | ASZ - 18 | ASZ - 24 | ASZ - 33 | |
Dia. of Plate | 8" | 14" | 18" | 24" | 33" |
No. of Plates | 6 Plates 8 Plates | 8 Plates 10 Plates 12 Plates | 8 Plates D 10 Plates D 12 Plates D 15 Plates S 23 Plates S | 12 Plates 15 Plates 18 Plates 23 Plates | 7 Plates 10 Plates 14 Plates 23 Plates |
Filtration area m² | 0.198 0.254 | 0.756 0.924 1.156 | 1.27 1.62 1.84 2.27 3.75 | 3.45 4.21 5.04 6.34 | 4.01 5.75 7.79 12.4 |
Cake holding Cap. Ltrs | 4.34 5.79 | 27 35 42 | 51 64 78 44 65 | 148 210 Na Na | 175 210 Na Na |
Capacity Ltrs/Hr. | 200 250 | 600 7500 900 | 1200 1600 2000 2500 3400 | 3200 3900 4500 6000 | 4000 7500 6500 10000 |